Ladybird Crane Hire

Self Erecting Cranes - Choose A Crane

Choose a self erecting crane or city/tower crane (two new types of jib crane) for a particular application based on the required:
  • Height under hook
  • Lift capacity
  • Jib length
 Model Height Under  
Hook (M)
Maximum Jib 
Length (M)
Maximum Lift Maximum Lift at Jib Length 
IGO18 19.1 24 1,000 Kgs at 21 Metres 900 Kgs at 24 Metres 
IGO21 19.3 26 1,800 Kgs at 12.4 Metres 700 Kgs at 26 Metres
IGO32 22  30 3,000 Kgs at 14 Metres 1,100 Kgs at 30 Metres
IGO36 22 32 4,000 Kgs at 12 Metres 1,100 Kgs at 32 Metres
HD40 22 35 4,000 Kgs at 12 Metres 1,000 Kgs at 35 Metres
IGO50 23.2 40 4,000 Kgs at 13 Metres 1,100 Kgs at 40 Metres
CTT51 City Crane 10-40 40 2,000 Kgs at 28 Metres 1,000 Kgs at 40 Metres
MC68 City Crane 20-40 45 3,000 Kgs at 20 Metres 1,000 Kgs at 45 Metres
MCT88 City Crane 20-40 52 5,000 Kgs at 14 Metres 1,100 Kgs at 52 Metres











Self-erecting Crane
demonstration:
View Now!

Ladybird Crane Hire
About Us

Contact Us

 
   
Overview Choose a Crane Demo - Self Erecting Crane IGO50 IGO36 IGO32 IGO21 IGO18 HD40 Gallery
Overview Potain MC68 Potain MCT88 Comedil CTT51 Gallery